Best Home Loan In Jammu & Kashmir
Before making a final decision, it is crucial to conduct research on various lenders and their interest rates. So, here's a quick look at the best home loan interest rates in Jammu & Kashmir.
Eligibility For Home Loan In Jammu & Kashmir
In order to be eligible for a home loan in Jammu & Kashmir, preferred clients are required to fulfil the following criteria:
- Age : The client must be at least 21 years but no older than 65 years by the time the loan matures.
- Income : Clients are expected to have an annual income of at least Rs. 2-3 lakh to be considered eligible for the loan. However the amount may vary depending on the lender
- Employment stability : The applicant is expected to be in employment for at least 2-3 years.
- Credit score : It will be preferred for the client to have a credit score of 750 or above.
- Property valuation : The property that the client wishes to purchase will have to meet the bank’s legal and valuation criteria.
Documents Required To Get The Best Jammu & Kashmir Bank Home Loan Interest Rates
The following paperwork would be deemed necessary to secure a home loan in Jammu & Kashmir:
DOCUMENT TYPE | DOCUMENT |
---|---|
KYC Documents | Aadhaar card, PAN card, passport, and voter ID card |
Proof of Income | Salary slips, income tax returns, Form 16, and bank statements |
Property-related Documents | Property registration papers, property tax receipts, and NOC from the builder or society |
Proof of Employment | Offer letter, appointment letter, and employment contract |
Others | Passport-size photographs, loan application form, and declaration of assets and liabilities |
It is crucial to acknowledge that the specific paperwork required may differ based on the lender.
Comparing Home Loan Rates in Jammu & kashmir
Lender | Home Loan Interest Rates In Jammu-and-kashmir | Processing Fees & Charges | Maximum Loan Amount | Maximum Loan Tenure |
---|---|---|---|---|
Aavas Financier Limited Home Loan | 8% | 2% | – | 30 Years |
Aditya Birla Capital Home Loan | 9% – 12.50% | 1% | 10 Crores | 30 Years |
Andhra Bank Home Loan | 8.15% – 9.20% | 0.50% or ₹15000 + GST (whichever is lower) | – | 30 Years |
Axis Bank Home Loan | 8.75% – 14% | 1% | 10 Crores | 30 Years |
Bank of Baroda Home Loan | 8.50% – 10.60% | 0.25%- 0.50% | 10 Crores | 30 Years |
Bank of India Home Loan | 7.80% – 9.65% | – | 7.50 Crores | 30 Years |
Bank of Maharashtra Home Loan | 8.40% | 0.25% or 25,000 (whichever is lower) | 1 Crore | 30 Years |
Canara Bank Home Loan | 8.85%- 11.25% | ₹1,500 – ₹10,000 | 3 Crores | 30 Years |
Central Bank of India Home Loan | 8.45% – 9.20% | 0.50% or ₹20,000 + GST (whichever of lower) | 75 Lakhs | 30 Years |
DBS Home Loan | 8.25% – 9.75% | – | 5 Crores | 25 Years |
Dena Bank Home Loan | 8.25% – 8.35% | 0.50% | 1.5 Crores | 30 Years |
Dhanalakshmi Bank Home Loan | 7.2% | 1% or ₹10,00 + GST (whichever is higher) | 1 Crore | 30 Years |
DHFL Home Loan | 8.75% | – | 5 Crore | 30 Years |
Federal Bank Home Loan | 10.15% – 10.30% | – | 15 Crores | 30 Years |
HDFC Ltd. Home Loan | 8.50% – 9.60% | 0.50% or ₹3000 (whichever is higher) | 10 Crores | 30 Years |
IDBI Bank Home Loan | 8.75% – 11.45% | – | 10 Crore | 30 Years |
IDFC First Bank Home Loan | 8% – 14% | 3% | 10 Crores | 30 Years |
Indiabulls Home Loan | 8.75% | 1% | 2 Crores | 30 Years |
Indian Overseas Bank Home Loan | 9.55% | – | – | 30 Years |
India Shelter Finance Corporation Home Loan | 13% – 20% | 2% – 3% + GST | 50 Lakhs | 20 Years |
Jammu and Kashmir Bank Home Loan | 8% | 0.25% + GST | 50 Lakhs | 30 Years |
Karnataka Bank Home Loan | 9.08% – 10.38% | 0.50% – 2% | 5 Crores | 30 Years |
Karur Vysya Bank Home Loan | 9.23% – 12.13% | ₹2500 – ₹7500 + GST | – | 25 Years |
Kotak Mahindra Bank Home Loan | 8.85% – 9.40% | 0.50% | 10 Crores | 20 Years |
LIC HFL Home Loan | 8.70% | 0.30% onwards | 10 Crores | 30 Years |
PNB Housing Home Loan | 8.50% – 10.85% | – | 2 Crores | 30 Years |
Reliance Home Finance Limited Home Loan | 9.35% – 13% | 0.50% – 1.50% | – | 20 Years |
South Indian Bank Home Loan | 7.95% – 9.60% | 0.50% + GST | 15 Crores | 30 Years |
State Bank of India Home Loan | 9.55% | ₹2000 – ₹10000 + GST | 5 Crores | 30 Years |
Sundaram Home Finance Ltd Home Loan | 6.95% – 8.30% | 0.50% | 4 Crores | 25 Years |
Tamilnad Mercantile Bank Home Loan | 9.10% – 9.60% | 0.50% | 5 Crores | 30 Years |
Tata Capital Limited Home Loan | 8.95% | 2% | 5 Crores | 30 Years |
Union Bank Home Loan | 8.75% | 0.50% or ₹15000 + GST (whichever is lower) | – | 30 Years |
Yes Bank Home Loan | 9.15% – 11.25% | 1.5% – ₹10000 (whichever is higher) | 10 crores | 35 Years |
Top 5 Locations To Buy Homes In Jammu & Kashmir
Here are some of the preferred locations in Jammu & Kashmir, viable for home purchase provided with some supporting information:
- Udhampur : It is a well-connected area, with several new residential projects being developed to meet the growing demand for housing in the region.
- Anantnag : It is an emerging real estate market, with affordable prices and good potential for future growth.
- Baramulla : It is a fast-developing locality, with good connectivity and several ongoing infrastructure projects.
- Srinagar : The capital city is a popular choice among buyers due to its scenic beauty, excellent infrastructure, and fast-developing real estate market.
- Jammu : It is another popular city for real estate investment, with a growing number of residential and commercial projects.
Tax Benefits On Home Loan Rates In Jammu & Kashmir
Securing a home loan will prove beneficial to the clients. Here are the key tax benefits of home loans in Jammu & Kashmir:
- Tax deduction on interest payment : Section 24 of the Income Tax Act, 1961 permits taxpayers to avail a deduction on the interest paid towards a self-occupied property, up to a maximum of Rs. 2 lakh. In the case of a rented-out property, there is no upper limit to the deduction that can be claimed on the interest paid.
- Tax deduction on principal repayment : As per Section 80C of the Income Tax Act, 1961, individuals who have taken a home loan can avail a deduction of up to Rs. 1.5 lakh on the principal repayment of the loan.
- Tax benefits on joint home loans : When a home loan is taken jointly, each borrower can avail tax benefits on both the interest paid and the principal repayment in proportion to their respective share in the loan.
- Tax benefits on pre-construction interest : Under the Income Tax Act, borrowers can claim a tax deduction on the interest paid during the pre-construction period, in equal instalments of five years. The deductions can be claimed from the year in which the construction of the property is completed.
- Tax benefits on stamp duty and registration charges : As per Section 80C of the Income Tax Act, borrowers can claim a deduction on the stamp duty and registration charges paid for the purchase of a house, subject to a maximum limit of Rs. 1.5 lakh.
NOTE:Tax benefits related to home loans are subject to modifications in tax laws and regulations. To obtain comprehensive information on the tax benefits of home loans, borrowers are recommended to consult with a tax expert.